For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.21 % | 2.56 % | 6.01 % | |
Ethereum | 0.29 % | 3.71 % | 16.92 % | |
Binance Coin | 0.92 % | 5.50 % | 22.66 % | |
XRP | 1.18 % | 8.77 % | 52.56 % | |
Dogecoin | 5.02 % | 123.31 % | 522.47 % | |
Tether | 0.17 % | 0.21 % | 0.28 % | |
Cardano | 0.20 % | 3.87 % | 14.92 % | |
Polkadot | 0.45 % | 4.40 % | 0.59 % | |
Bitcoin Cash | 7.30 % | 33.59 % | 80.07 % | |
Litecoin | 1.44 % | 8.41 % | 37.75 % |
Recent Commens
Un comentator WordPress