For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 1.65 % | 3.55 % | 12.68 % | |
Ethereum | 1.70 % | 4.20 % | 8.14 % | |
Tether | 0.32 % | 0.06 % | 0.44 % | |
Polkadot | 1.82 % | 3.72 % | 11.28 % | |
XRP | 0.40 % | 5.12 % | 14.60 % | |
Cardano | 2.12 % | 4.48 % | 14.59 % | |
Chainlink | 2.03 % | 1.77 % | 0.49 % | |
Litecoin | 1.57 % | 5.57 % | 16.11 % | |
Bitcoin Cash | 0.86 % | 8.78 % | 23.13 % | |
Binance Coin | 1.27 % | 0.24 % | 2.18 % |
Recent Commens
Un comentator WordPress