For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.22 % | 0.25 % | 9.90 % | |
Ethereum | 1.82 % | 6.74 % | 8.65 % | |
Tether | 0.12 % | 0.34 % | 0.33 % | |
Polkadot | 0.79 % | 1.43 % | 0.31 % | |
XRP | 0.01 % | 0.32 % | 2.15 % | |
Cardano | 1.49 % | 2.48 % | 2.51 % | |
Chainlink | 2.08 % | 3.80 % | 20.73 % | |
Litecoin | 0.67 % | 0.22 % | 2.09 % | |
Bitcoin Cash | 0.62 % | 0.64 % | 10.72 % | |
Binance Coin | 0.29 % | 1.97 % | 2.66 % |
Recent Commens
Un comentator WordPress