For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.15 % | 2.59 % | 6.02 % | |
Ethereum | 1.20 % | 2.88 % | 19.10 % | |
Binance Coin | 0.18 % | 5.58 % | 13.46 % | |
XRP | 1.64 % | 10.84 % | 53.82 % | |
Tether | 0.03 % | 0.30 % | 0.14 % | |
Dogecoin | 2.92 % | 91.70 % | 505.64 % | |
Cardano | 0.70 % | 4.01 % | 18.12 % | |
Polkadot | 0.50 % | 3.96 % | 2.64 % | |
Bitcoin Cash | 2.69 % | 28.31 % | 78.14 % | |
Litecoin | 1.20 % | 10.08 % | 42.80 % |
Recent Commens
Un comentator WordPress