For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.12 % | 0.15 % | 9.97 % | |
Ethereum | 1.68 % | 6.85 % | 8.60 % | |
Tether | 0.12 % | 0.34 % | 0.33 % | |
Polkadot | 0.75 % | 1.40 % | 0.28 % | |
XRP | 0.01 % | 0.32 % | 2.15 % | |
Cardano | 2.08 % | 3.28 % | 3.11 % | |
Chainlink | 2.08 % | 3.80 % | 20.73 % | |
Litecoin | 0.69 % | 0.04 % | 2.02 % | |
Bitcoin Cash | 0.68 % | 0.70 % | 10.67 % | |
Binance Coin | 0.35 % | 1.79 % | 2.67 % |
Recent Commens
Un comentator WordPress