For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.27 % | 2.30 % | 6.56 % | |
Ethereum | 0.44 % | 3.57 % | 17.18 % | |
Binance Coin | 0.38 % | 5.11 % | 23.80 % | |
XRP | 1.43 % | 10.07 % | 54.79 % | |
Tether | 0.00 % | 0.07 % | 0.12 % | |
Dogecoin | 4.32 % | 100.12 % | 485.95 % | |
Cardano | 1.05 % | 4.37 % | 15.34 % | |
Polkadot | 0.30 % | 3.70 % | 1.50 % | |
Litecoin | 0.69 % | 7.79 % | 36.20 % | |
Bitcoin Cash | 1.22 % | 24.91 % | 68.20 % |
Recent Commens
Un comentator WordPress