For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.42 % | 4.14 % | 10.14 % | |
Ethereum | 0.52 % | 8.22 % | 7.64 % | |
Tether | 0.17 % | 0.24 % | 0.21 % | |
Polkadot | 3.12 % | 10.48 % | 38.02 % | |
XRP | 0.04 % | 3.50 % | 0.68 % | |
Cardano | 0.64 % | 8.90 % | 16.88 % | |
Chainlink | 2.01 % | 21.64 % | 15.89 % | |
Litecoin | 0.80 % | 3.02 % | 2.43 % | |
Bitcoin Cash | 1.20 % | 3.27 % | 10.96 % | |
Binance Coin | 0.26 % | 3.83 % | 0.72 % |
Recent Commens
Un comentator WordPress