For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.21 % | 2.92 % | 5.73 % | |
Ethereum | 1.15 % | 3.22 % | 18.55 % | |
Binance Coin | 0.59 % | 5.49 % | 13.11 % | |
XRP | 1.95 % | 11.55 % | 53.24 % | |
Dogecoin | 4.23 % | 87.51 % | 496.90 % | |
Tether | 0.03 % | 0.30 % | 0.14 % | |
Cardano | 0.01 % | 4.16 % | 17.56 % | |
Polkadot | 0.06 % | 3.88 % | 2.20 % | |
Litecoin | 1.08 % | 10.59 % | 43.07 % | |
Bitcoin Cash | 3.36 % | 25.73 % | 75.41 % |
Recent Commens
Un comentator WordPress