For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.22 % | 2.82 % | 5.65 % | |
Ethereum | 0.18 % | 3.32 % | 17.80 % | |
Binance Coin | 0.30 % | 5.54 % | 13.64 % | |
XRP | 2.77 % | 12.22 % | 51.58 % | |
Dogecoin | 4.33 % | 99.48 % | 494.17 % | |
Tether | 0.03 % | 0.30 % | 0.14 % | |
Cardano | 0.07 % | 4.62 % | 17.40 % | |
Polkadot | 0.38 % | 4.83 % | 1.75 % | |
Bitcoin Cash | 0.15 % | 30.22 % | 79.79 % | |
Litecoin | 1.07 % | 8.07 % | 40.35 % |
Recent Commens
Un comentator WordPress