For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.36 % | 0.23 % | 9.78 % | |
Ethereum | 1.69 % | 6.21 % | 8.19 % | |
Tether | 0.12 % | 0.34 % | 0.33 % | |
Polkadot | 0.65 % | 1.47 % | 0.26 % | |
XRP | 0.12 % | 0.50 % | 2.21 % | |
Cardano | 1.14 % | 2.22 % | 2.33 % | |
Chainlink | 1.86 % | 3.47 % | 20.17 % | |
Litecoin | 0.70 % | 0.01 % | 2.10 % | |
Bitcoin Cash | 0.75 % | 0.91 % | 10.65 % | |
Binance Coin | 0.06 % | 1.71 % | 2.78 % |
Recent Commens
Un comentator WordPress