For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.61 % | 2.61 % | 6.26 % | |
Ethereum | 0.97 % | 3.92 % | 16.93 % | |
Binance Coin | 0.60 % | 4.96 % | 23.53 % | |
XRP | 1.74 % | 10.38 % | 54.30 % | |
Tether | 0.00 % | 0.07 % | 0.12 % | |
Dogecoin | 5.43 % | 102.81 % | 492.20 % | |
Cardano | 1.28 % | 4.32 % | 15.07 % | |
Polkadot | 0.73 % | 4.22 % | 1.07 % | |
Litecoin | 1.06 % | 7.06 % | 35.69 % | |
Bitcoin Cash | 1.24 % | 23.75 % | 67.74 % |
Recent Commens
Un comentator WordPress