For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.48 % | 2.50 % | 6.40 % | |
Ethereum | 0.91 % | 3.87 % | 16.99 % | |
Binance Coin | 0.39 % | 4.75 % | 23.79 % | |
XRP | 1.72 % | 10.52 % | 54.33 % | |
Tether | 0.00 % | 0.07 % | 0.12 % | |
Dogecoin | 6.09 % | 104.66 % | 495.88 % | |
Cardano | 1.21 % | 4.27 % | 15.15 % | |
Polkadot | 0.52 % | 4.02 % | 1.28 % | |
Litecoin | 0.88 % | 7.26 % | 35.93 % | |
Bitcoin Cash | 1.00 % | 23.91 % | 68.14 % |
Recent Commens
Un comentator WordPress