For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 1.45 % | 3.45 % | 12.61 % | |
Ethereum | 1.52 % | 4.00 % | 8.05 % | |
Tether | 0.32 % | 0.06 % | 0.44 % | |
Polkadot | 1.90 % | 2.49 % | 10.97 % | |
XRP | 0.37 % | 4.86 % | 14.39 % | |
Cardano | 1.36 % | 4.75 % | 14.83 % | |
Chainlink | 1.87 % | 1.57 % | 0.28 % | |
Litecoin | 1.57 % | 5.49 % | 16.11 % | |
Bitcoin Cash | 0.69 % | 8.77 % | 23.14 % | |
Binance Coin | 1.26 % | 0.25 % | 1.63 % |
Recent Commens
Un comentator WordPress