For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.12 % | 0.35 % | 10.10 % | |
Ethereum | 0.60 % | 4.56 % | 6.69 % | |
Tether | 0.33 % | 0.50 % | 0.01 % | |
Polkadot | 0.02 % | 0.02 % | 0.65 % | |
XRP | 0.09 % | 1.37 % | 2.06 % | |
Cardano | 1.65 % | 1.39 % | 1.11 % | |
Chainlink | 0.37 % | 0.79 % | 17.97 % | |
Litecoin | 0.45 % | 0.34 % | 2.74 % | |
Bitcoin Cash | 0.15 % | 0.27 % | 11.28 % | |
Binance Coin | 0.53 % | 0.97 % | 2.85 % |
Recent Commens
Un comentator WordPress