For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.20 % | 2.55 % | 6.07 % | |
Ethereum | 1.23 % | 2.36 % | 19.14 % | |
Binance Coin | 0.11 % | 5.46 % | 13.79 % | |
XRP | 2.06 % | 11.35 % | 52.92 % | |
Tether | 0.03 % | 0.30 % | 0.14 % | |
Dogecoin | 2.77 % | 98.19 % | 506.32 % | |
Cardano | 0.83 % | 3.93 % | 18.22 % | |
Polkadot | 0.54 % | 3.92 % | 2.69 % | |
Bitcoin Cash | 2.56 % | 28.98 % | 78.91 % | |
Litecoin | 1.22 % | 10.15 % | 42.83 % |
Recent Commens
Un comentator WordPress