For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.01 % | 0.45 % | 9.95 % | |
Ethereum | 1.69 % | 6.21 % | 8.19 % | |
Tether | 0.12 % | 0.34 % | 0.33 % | |
Polkadot | 0.59 % | 0.69 % | 0.50 % | |
XRP | 0.21 % | 1.08 % | 2.39 % | |
Cardano | 0.61 % | 0.93 % | 1.43 % | |
Chainlink | 1.29 % | 2.33 % | 19.25 % | |
Litecoin | 0.29 % | 0.70 % | 2.34 % | |
Bitcoin Cash | 0.34 % | 0.17 % | 11.02 % | |
Binance Coin | 0.26 % | 1.18 % | 3.01 % |
Recent Commens
Un comentator WordPress