For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.22 % | 2.82 % | 5.65 % | |
Ethereum | 0.18 % | 3.53 % | 17.61 % | |
Binance Coin | 0.30 % | 5.54 % | 13.64 % | |
XRP | 2.28 % | 11.82 % | 52.33 % | |
Dogecoin | 4.46 % | 100.60 % | 493.39 % | |
Tether | 0.03 % | 0.30 % | 0.14 % | |
Cardano | 0.07 % | 4.65 % | 17.36 % | |
Polkadot | 0.45 % | 4.89 % | 1.69 % | |
Bitcoin Cash | 0.15 % | 30.22 % | 79.79 % | |
Litecoin | 1.07 % | 8.07 % | 40.35 % |
Recent Commens
Un comentator WordPress