For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 1.20 % | 3.28 % | 12.75 % | |
Ethereum | 1.38 % | 3.20 % | 8.17 % | |
Tether | 0.32 % | 0.06 % | 0.44 % | |
Polkadot | 2.32 % | 2.42 % | 10.89 % | |
XRP | 0.82 % | 4.56 % | 14.35 % | |
Cardano | 1.53 % | 4.36 % | 14.95 % | |
Chainlink | 2.27 % | 1.05 % | 0.16 % | |
Litecoin | 1.76 % | 5.56 % | 16.49 % | |
Bitcoin Cash | 0.62 % | 8.51 % | 23.19 % | |
Binance Coin | 1.58 % | 0.49 % | 1.70 % |
Recent Commens
Un comentator WordPress