For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.12 % | 2.63 % | 5.76 % | |
Ethereum | 0.18 % | 3.32 % | 17.80 % | |
Binance Coin | 0.02 % | 5.46 % | 13.69 % | |
XRP | 2.52 % | 11.94 % | 52.07 % | |
Dogecoin | 4.33 % | 99.48 % | 494.17 % | |
Tether | 0.03 % | 0.30 % | 0.14 % | |
Cardano | 0.07 % | 4.62 % | 17.40 % | |
Polkadot | 0.21 % | 4.67 % | 1.93 % | |
Bitcoin Cash | 0.48 % | 30.65 % | 80.38 % | |
Litecoin | 0.44 % | 8.76 % | 41.24 % |
Recent Commens
Un comentator WordPress