For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.24 % | 1.73 % | 12.12 % | |
Ethereum | 0.15 % | 2.12 % | 7.69 % | |
Tether | 0.18 % | 0.23 % | 0.26 % | |
Polkadot | 1.56 % | 1.44 % | 10.65 % | |
XRP | 0.16 % | 4.39 % | 14.21 % | |
Cardano | 0.50 % | 3.26 % | 14.68 % | |
Chainlink | 0.58 % | 0.76 % | 0.67 % | |
Litecoin | 0.21 % | 5.16 % | 16.50 % | |
Bitcoin Cash | 0.89 % | 7.22 % | 22.60 % | |
Binance Coin | 0.34 % | 0.75 % | 1.67 % |
Recent Commens
Un comentator WordPress