For updates and exclusive offers, enter your e-mail below.
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.65 % | 2.70 % | 6.00 % | |
Ethereum | 0.44 % | 3.84 % | 16.45 % | |
Binance Coin | 0.88 % | 5.55 % | 22.62 % | |
XRP | 1.31 % | 8.88 % | 52.00 % | |
Dogecoin | 3.93 % | 121.82 % | 524.00 % | |
Tether | 0.17 % | 0.21 % | 0.28 % | |
Cardano | 0.02 % | 3.86 % | 15.18 % | |
Polkadot | 0.90 % | 4.33 % | 0.60 % | |
Bitcoin Cash | 4.81 % | 32.39 % | 78.09 % | |
Litecoin | 1.48 % | 9.22 % | 38.11 % |
Recent Commens
Un comentator WordPress